Polyester Spin Drawn Yarn 100%(SDY)
Polyester Partially Oriented Yarn(POY)
Polyester Drawn Textured Yarn(DTY)
Polyester Chip
Fiber products introduction content | |||||
---|---|---|---|---|---|
type | Cross Section | Gloss | Denier(D) | Filament(F) | |
Polyester Spin Drawn Yarn 100% (SDY) | Round | Semi Dull | 20、30、40 | 12,24 | |
50 | 24、36、48、72 | ||||
64~68 | 24、36 | ||||
70~75 | 18、24、36、48、72 | ||||
100 | 36、48 | ||||
150~200 | 48、72、96、144 | ||||
250~320 | 48、72、96 | ||||
Bright | 30 | 12 | |||
40 | 12、24、36 | ||||
50 | 24、36、48、72 | ||||
68 | 24、36 | ||||
75 | 18、24、36、48、72 | ||||
100 | 24、36 | ||||
150 | 48、72、96 | ||||
250~300 | 72、96 | ||||
Trilobal | Bright | 50 | 24、36 | ||
70 | 24、36 | ||||
75 | 24、36 | ||||
100 | 36、48、72 | ||||
135~150 | 36、48 | ||||
300 | 96 | ||||
Cross Yarn | Semi Dull | 75 | 48 | ||
Partially Oriented Yarn (POY) | Round | Semi Dull & Bright | 80 | 24、36 | |
115~130 | 36、48、72、144 | ||||
160~170 | 36、72 | ||||
230~280 | 48、72、96、144 | ||||
Trilobal | Bright | 125 | 48 | ||
250 | 36、48 | ||||
Drawn Textured Yarn(DTY) | Round | Semi Dull | 75 | 36、72 | |
100 | 36 | ||||
150 | 48、96、144 | ||||
280~300 | 96 | ||||
Polyester Chip | Round | Bright | |||
Semi Dull | |||||
Full Dul |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.