2024
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 3,845,901 | 3,845,901 |
Feb. | 3,129,129 | 6,975,031 |
Mar. | 3,474,281 | 10,449,312 |
Apr. | 3,703,072 | 14,152,383 |
May. | 3,919,024 | 18,071,407 |
Jun. | 3,159,814 | 21,231,221 |
Jul. | 4,136,869 | 25,368,090 |
Aug. | 4,416,853 | 29,784,943 |
Sep. | 2,747,430 | 32,532,373 |
Oct. | 4,794,863 | 37,327,236 |
Nov. | 3,859,766 | 41,187,002 |
2023
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 3,169,704 | 3,169,704 |
Feb. | 3,131,986 | 6,301,690 |
Mar. | 2,954,711 | 9,256,401 |
Apr. | 3,028,341 | 12,285,739 |
May. | 3,429,587 | 15,715,326 |
Jun. | 3,227,783 | 18,943,109 |
Jul. | 3,352,660 | 22,295,770 |
Aug. | 3,662,804 | 25,957,577 |
Sep. | 3,420,387 | 29,377,964 |
Oct. | 3,324,602 | 32,702,566 |
Nov. | 3,538,320 | 36,240,885 |
Dec. | 2,944,283 | 39,185,168 |
2022
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 2,960,509 | 2,960,509 |
Feb. | 2,295,623 | 5,256,132 |
Mar. | 2,795,604 | 8,051,736 |
Apr. | 2,823,270 | 10,875,006 |
May. | 2,794,081 | 13,669,087 |
Jun. | 2,756,923 | 16,426,010 |
Jul. | 2,952,896 | 19,378,905 |
Aug. | 2,973,454 | 22,352,359 |
Sep. | 2,779,499 | 25,131,858 |
Oct. | 3,152,222 | 28,284,080 |
Nov. | 3,385,989 | 31,670,069 |
Dec. | 2,721,853 | 34,391,923 |
2021
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 2,327,601 | 2,327,601 |
Feb. | 2,457,848 | 4,785,449 |
Mar. | 2,921,189 | 7,706,638 |
Apr. | 2,680,593 | 10,387,232 |
May. | 2,587,885 | 12,975,116 |
Jun. | 2,548,978 | 15,524,094 |
Jul. | 2,880,141 | 18,404,235 |
Aug. | 2,735,907 | 21,140,142 |
Sep. | 2,660,048 | 23,800,190 |
Oct. | 2,966,288 | 26,766,748 |
Nov. | 3,033,512 | 29,799,990 |
Dec. | 3,295,638 | 33,095,627 |
2020
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 2,679,023 | 2,679,023 |
Feb. | 2,511,454 | 5,190,477 |
Mar. | 2,391,400 | 7,581,877 |
Apr. | 2,108,027 | 9,689,904 |
May. | 2,191,961 | 11,881,865 |
Jun. | 2,138,228 | 14,020,094 |
Jul. | 2,675,847 | 16,695,941 |
Aug. | 2,433,210 | 19,129,151 |
Sep. | 4,872,746 | 24,001,897 |
Oct. | 2,269,616 | 26,271,513 |
Nov. | 2,306,567 | 28,578,079 |
Dec. | 2,391,658 | 30,969,737 |
2019
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|---|---|
Jan. | 3,450,764 | 3,450,764 |
Feb. | 3,188,768 | 6,639,532 |
Mar. | 3,068,116 | 9,707,648 |
Apr. | 3,154,830 | 12,862,478 |
May. | 3,204,854 | 16,067,332 |
Jun. | 2,620,726 | 18,688,058 |
Jul. | 2,871,400 | 21,559,458 |
Aug. | 2,895,985 | 24,455,443 |
Sep. | 2,999,480 | 27,454,923 |
Oct. | 2,928,161 | 30,383,084 |
Nov. | 2,714,295 | 33,097,378 |
Dec. | 2,459,152 | 35,556,530 |
2018
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|
2017
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|
2016
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|
2015
(Unit : In Thousands of NT Dollars)Month | Revenue | Total Revenue |
---|
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.